Your holiday
Hotel Ambet
Via Ausserecker 22
I-39037 Maranza
T +39 0472 520115
F +39 0472 522319
info@ambet.it
Tips for hiking and mountain climbing
The Seefeld lakes
Length | 8,9 km |
Altitude difference ascent | 973 m |
Altitude difference descent | 65 m |
Starting point | Meransen |
Duration ascent | 3h 40m |
Duration descent | 2h 30m |
Difficulty | Easy mountain trail |
Trail number | 10, 15,6 |
Tour description: | |
Variation: | |
To the viewing platform of the Gitschberg
Length | 8,6 km |
Altitude difference ascent | 1147 m |
Altitude difference descent | 29 m |
Starting point | Meransen |
Duration ascent | 4h 00m |
Duration descent | 2h 30m |
Difficulty | Medium difficult mountain trail |
Trail number | 12, 19, 12, 14, 14B, 14, 12, loop trail Geißraste, 20, 12 |
Tour description: | |
To the Gaisjochspitze
Length | 5,2 km |
Altitude difference ascent | 1070 m |
Altitude difference descent | 38 m |
Starting point | Parkplatz Altfasstal |
Duration ascent | 3h 30m |
Duration descent | 2h |
Difficulty | Difficult mountain trail |
Trail number | 15, 15B, 13A, 13, 13B, 13 |
Tour description: | |
|
|


















